|
|||||||
Jim - Shirley | Sara | Bobby | Joyce - Winford | ||||
Joan - L.C. | Faye - Gerald | Pat - Sam | Betty - Jim | ||||
|
|
|
|
||||
Gwen - Randall | Johnny - Mildred | Gene - Joyce | Sue - Bill | ||||
Norma - Rex | Bill - Delores | Gloria- Mary Ann- Hettyola | Joye - Ray | ||||
Carl - Ann | Jim- Martha- Frances- Joan | Glenn - Roberta | Elizabeth - Harry | ||||
Alex - Dottie | Esther | Glenda - Jesse | Bobbie - Dot | ||||
|
|
|
|
||||
Don - Nancy | Irma - Larry | Bob - Nora - Natalie | Joy - Hettyola - June | ||||
Bill - Florine | Gene | Gloria | Bob - Rex | ||||
Natalie - Joy - Esther | Frances | Bobbie - Dot - Bobby | Esther - Bill | ||||
Glenn
|
Mildred
|
Bobby's Harem
|
Esther - Joe
|
||||
Hettyola | Sue | Joe | Norma | ||||